Pages

Friday, November 26, 2010

Resurrection Junior Round Robin Game #1: Resurrection 56, Huron Heights 49

The Resurrection Phoenix could not pull away from the Huron Heights Huskies in this morning's early game at Resurrection, but hit timely baskets when it mattered to come away with a 56-49 victory.

Adam Schneider led the Phoenix with 18, while Huskies' big man Alex Deadman had 17 points.

The tournament is round-robin format, and both teams are back in action this afternoon.

Boxscore

HHHS    16-10-10-13 = 49
RCSS     16-17-11-12 = 56

Boxcore Format:  FG, FT-A, Pts.

HHHS
A. Babury      3, 1-4 - 8 pts.
J. Mardian     2, 0-0 - 6 pts.
A. Kadi          2, 3-4 - 7 pts.
A. Hassan      1, 0-0  - 2 pts.
S. Irvine         2, 0-0 - 5 pts.
I. Adaran       1, 0-0 - 2 pts.
K. Ritzman     1, 0-0 - 2 pts.
A. Deadman   6, 5-10 - 17 pts.

Three-Point Goals:  4 (J. Mardian 2, S. Irvine 1, A. Babury 1).  Free-Throws:  9-18 (.500).

RCSS
T. Moi           6, 2-9 - 14 pts.
T. Hunter       1, 0-0 - 3 pts.
A. Schneider  6, 6-9 - 18 pts.
P. McGlynn    3, 0-5 - 6 pts.
N. Langlois     1, 0-0 - 2 pts.
J. Gilbert         4, 1-3 - 9 pts.
M. Wylie         1, 0-0 - 2 pts.
K. Milio           1, 0-0 - 2 pts.

Three-Point Goals:  1 (T. Hunter 1).  Free-Throws:  9-26 (.346).

No comments:

Post a Comment