D8 Junior All-Stars |
D10 Junior All-Stars |
D10 Sr. All-Stars |
D8 Sr. All-Stars |
First Team | |||
Name | Position | Grade | School |
Jamal Bell | Forward | 12 | Monsignor Doyle CSS |
Jermaine Lyle | Guard | 12 | St Mary’s HS |
Patric McGlynn | Forward | 12 | Resurrection CSS |
Tesloth Simon | Guard | 12 | St Mary’s HS (MVP) |
Tyrick Thompson | Guard | 12 | St Mary’s HS |
Second Team | |||
Tyler Hergott | Forward/Guard | 12 | St Mary’s HS |
Alex Scheffler | Guard | 11 | St David CSS |
Adam Schneider | Guard | 12 | Resurrection CSS |
Ryan Stafford | Guard | 11 | Monsignor Doyle CSS |
Avery Sutton | Guard | 12 | St Mary’s HS |
Honourable Mentions | |||
Korbil Gany | Guard | 10 | Resurrection CSS |
Jacob Gilbert | Forward | 12 | Resurrection CSS |
Tyler Moulton | Guard | 12 | St. Benedict CSS |
Nathan Riley | Forward | 12 | St Mary’s HS |
Sohrob Sultani | Forward | 11 | Monsignor Doyle CSS |
2013-14 District 8 Junior Boys Basketball All-Stars
| |||
First Team | |||
Alex Douglas | Forward | 10 | St. Benedict CSS |
Adham Eleeda | Guard | 10 | St. Mary’s HS |
BarnabaNiel | Forward | 10 | St. Mary’s HS |
Ali Rashid | Guard | 10 | Resurrection CSS |
Zubair Zeyed | Guard | 10 | St. Benedict CSS |
Second Team | |||
Minas Abara | Guard | 10 | St. Mary’s HS |
Mason Cumming | Forward | 10 | St. David CSS |
Joseph Hunter | Guard | 10 | Resurrection CSS |
Muyang Iluya | Forward | 10 | Resurrection CSS |
Justin Malnerich | Guard | 10 | St. Benedict CSS |
Honourable Mentions | |||
Jordan Deveney – Reid | Forward | 10 | Monsignor Doyle CSS |
John McElroy | Guard | 10 | St. David CSS |
Teddy Newman | Guard | 10 | Woodland CHS |
David Nguyen | Guard | 10 | St. Mary’s HS |
Isaac Regier | Guard | 10 | Rockway MC |
Walkerton DCS - "A" Consolation Champs |
Bishop Mac - "AA" Consolation Champs |
St. James - "AAA" Consolation Champs |
Gonzaga - St. Mary's |
Oregon - Oregon State |