Friday, May 07, 2010
CWOSSA AAA/AAAA Championship History - Last 20 Years
*AAA was the highest level until 2002
*Does not include titles/medals won by teams that stayed or went back down to AAA after 2002.
Senior:
1991: JF Ross 66, Galt 60
1992: North Park 41, St. John's 37
1993: St. John's 58, North Park 54
1994: Cameron 58, Glenview Pk 44
1995: JF Ross 49, Waterloo CI 48
1996: JF Ross 52, Centennial CVI 51
1997: St. James 64, Centennial CVI 46
1998: St. James 55, Guelph CVI 48
1999: St. James 71, St. John's 57
2000: Assumption 93, Centennial CVI 89 (OT)
2001: Centennial 59, Brantford CI 46
2002: Assumption 67, Kitchener CI 41 (26 - largest margin of victory)
2003: Kitchener CI 58, St. Benedict 44
2004: Kitchener CI 58, Waterloo CI 56
2005: Waterloo CI 59, KCI 45
2006: Kitchener CI 59, Grand River 53
2007: Centennial 60, SJAM 43
2008: Centennial 68, Forest Heights 63 (OT)
2009: SJAM 53, Centennial CVI 48
2010: Bluevale 54, JF Ross 42
Most titles Won:
Centennial CVI (3 - 2001, 2007, 2008)
Kitchener CI (3 - 2003, 2004, 2006)
St. James CHS (3 - 1997, 1998, 1999)
JF Ross CVI (3 - 1991, 1995, 1996)
Assumption CS (2 - 2000, 2002)
Most CWOSSA Medals:
Centennial CVI (7) - 3 Gold, 4 Silver
Kitchener CI (5) - 3 Gold, 2 Silver
JF Ross CVI (4) - 3 Gold, 1 Silver
St. James (3) - 3 Gold, 0 Silver
Waterloo CI (3) - 1 Gold, 2 Silver
St. John's (3) - 1 Gold, 2 Silver
Junior:
1991: North Park 50, St. John's 47
1992: St. John's 62, Centennial 41
1993: St. John's 66, North Park 64
1994: St. John's 91, Centennial 63 (28 - largest margin of victory)
1995: North Park 67, Brantford 51
1996: Grand River 57, St. Benedict 40
1997: St. James 51, Assumption 45
1998: Centennial 48, Grand River 47
1999: St. James 43, Brantford CI 41
2000: Assumption 65, Preston 43
2001: Unavailable: St. James vs. ????
2002: Waterloo CI 49, North Park 37
2003: Kitchener CI 63, St. John's 46
2004: Kitchener CI 49, Centennial CVI 32
2005: Forest Heights over North Park (Score ?)
2006: Centennial CVI 62, Forest Heights CI 50
2007: JF Ross 46, Centennial CVI 44
2008: St. Mary's 56, Grand River 46
2009: Resurrection CSS 54, Grand River 50
2010: Resurrection CSS 42, Waterloo CI 39
Most titles won:
St. John's (3 - 1992, 1993, 1994)
Kitchener CI (2 - 2003, 2004)
Resurrection CSS (2 - 2009, 2010)
Centennial CVI (2 - 1998, 2006)
North Park (2 - 1991, 1995)
St. James CHS (2 - 1997, 1999) *pending 2001 confirmation - the article I found showed them winning their semifinal game*
Most CWOSSA Medals:
Centennial CVI (6) - 2 Gold, 4 Silver
St. John's (5) - 3 Gold, 2 Silver
North Park (5) - 2 Gold, 3 Silver
Grand River (4) - 1 Gold, 3 Silver
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment