Welcome!

Welcome to CWOSSABasketball.com, Central-Western Ontario's #1 source for High School Hoops news! Any questions, comments, information or media and advertising requests can be sent to markyolkowski@gmail.com. Enjoy!

Tri-City Junior Phenom Camp (Co-Ed, Grade 4-10) - Summer, 2019!

Click the Link for Info & Registration Details!

CWOSSABasketball.com Archives Search

Sunday, February 28, 2010

AAAA Stats: Pool A Game #3 - Bluevale vs Resurrection

Senior Pool Game - Bluevale 44, Resurrection 38

BCI 15-10-06-13 = 44
RCSS 09-17-04-08 = 38

Bluevale
S. Cvrkalj 8-21, 6-9 FTs, 8 Reb, 0 Ast - 25 Pts.
A. Beney 1-7, 5-9 FTs, 5 Reb, 0 Ast - 7 Pts.
F. Voll 0-2, 0-0 FTs, 1 Reb, 1 Ast - 0 Pts.
D. Ballak 1-4, 2-2 FTs, 5 Reb, 0 Ast - 4 Pts.
K. Beney 1-4, 4-4 FTs, 3 Reb, 0 Ast - 6 Pts.
-----
P. Smith 0-0, 1-2 FTs, 3 Reb, 0 Ast - 1 Pt.
A. Zack 0-0, 0-0 FTs, 1 Reb, 0 Ast - 0 Pts.

Field Goals: .289. Free-Throws: 18-26, .692. Three-Point Goals, 3-9 .333 (S. Cvrkalj 3-7, K. Beney 0-2).

Resurrection
M. Tyler 3-7, 0-0 FTs, 4 Reb, 0 Ast - 6 Pts.
B. Lee 2-8, 3-4 FTs, 2 Reb, 2 Ast - 7 Pts.
A. Mwangi 1-5, 0-0 FTs, 5 Reb, 0 Ast - 2 Pts.
T. Schneider 2-10, 2-4 FTs, 3 Reb, 0 Ast - 6 Pts.
R. Herron 2-11, 2-4 FTs, 4 Reb, 0 Ast - 6 Pts.
-----
M. Pereira 0-1, 0-0 FTs, 5 Reb, 1 Ast - 0 Pts.
J. Chris 0-0, 0-0 FTs, 0 Reb, 0 Ast - 0 Pts.
J. Moi 4-7, 0-0 FTs, 0 Reb, 0 Ast - 10 Pts.
J. Rodrigues 0-4, 0-0 FTs, 0 Reb, 1 Ast -0 Pts.
C. Gibbs 0-1, 0-2 FTs, 1 Reb, 0 Ast - 0 Pts.

Field Goals: .259. Free Throws: 7-14, .500. Three-Point Goals: 2-6, .333 (J. Moi 2-2, B. Lee 0-1, T. Schneider 0-3).

1 comment:

  1. Anonymous8:20 PM

    B. Lee out assisted the whole bci team

    ReplyDelete