Senior AAAA Semifinal: Bluevale 54, SJAM 42
BCI 18-03-14-19 = 54
SJAM 07-05-18-12 = 42
Bluevale
S. Cvrkalj 7-16, 9-11 FTs, 10 Reb, 1 Ast - 28 Pts.
A. Beney 1-5, 1-1 FTs, 7 Reb, 3 Ast - 3 Pts.
F. Voll 0-1, 0-1 FTs, 2 Reb, 1 Ast - 0 Pts.
D. Ballak 0-0, 1-4 FTs, 4 Reb, 0 Ast - 1 Pt.
K. Beney 1-5, 2-2 FTs, 3 Reb, 2 Ast - 4 Pts.
-----
P. Smith 4-7, 1-2 FTs, 2 Reb, 0 Ast - 11 Pts.
A. Zack 1-6, 5-6 FTs, 4 Reb, 0 Ast - 7 Pts.
Field Goals: .350. Free-Throws: 19-27, .704. Three-Point Goals, 7-17 .412 (S. Cvrkalj 5-9, P. Smith 2-3, A. Zack 0-1, K. Beney 0-4).
SJAM
E. Ame 4-11, 2-2 FTs, 6 Reb, 1 Ast - 10 Pts.
J. James 3-8, 1-2 FTs, 0 Reb, 1 Ast - 9 Pts.
B. Reiter 0-2, 0-0 FTs, 0 Reb, 3 Ast - 0 Pts.
T. Berry 3-4, 0-0 FTs, 5 Reb, 1 Ast - 6 Pts.
J. Robinet 5-10, 2-6 FTs, 9 Reb, 0 Ast - 13 Pts.
-----
M. Hamm 0-2, 0-0 FTs, 0 Reb, 0 Ast - 0 Pts.
K. Botchway 0-4, 0-0 FTs, 0 Reb, 0 Ast - 0 Pts.
J. Lampert 2-4, 0-0 FTs, 1 Reb, 0 Ast - 4 Pts.
D. Trinh 0-1, 0-0 FTs, 0 Reb, 0 Ast - 0 Pts.
B. Reyhani 0-1, 0-0 FTs, 0 Reb, 1 Ast - 0 Pts.
Field Goals: .362. Free-Throws: 5-11, .454. Three-Point Goals, 3-13 .231 (J. James 2-3, J. Robinet 1-2, B. Reiter 0-1, J. Lampert 0-1, B. Reyhani 0-1, M. Hamm 0-2, K. Botchway 0-3).
Sunday, February 28, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment